

Can't Fight the Moonlight (Graham Stack Radio Edit)
Leann Rimes 23 hours ago
Hamseda (Googoosh / Persian Medley)
Shanee 23 hours ago
It's Gonna Be Me
*NSYNC 23 hours ago
Spicy Margarita
Jason Derulo 23 hours ago
New Rules
Dua Lipa 23 hours ago
Dreaming
Marshmello 23 hours ago
Vem Dancar Kuduro (Remix)
Lucenzo 23 hours ago
It's Not Right But It's Okay
Whitney Houston 23 hours ago
Die With A Smile
Lady Gaga 23 hours ago
Last Year (feat. Trey Songz & Wiz Khalifa)
Ampichino & Berner 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Teddy Swims - Bad Dreams
2. Cyril - Stumblin' In
3. Chappell Roan - Meantime
4. Morgan Wallen - Love Somebody
5. Myles Smith - Nice To Meet You
6. Miley Cyrus - Cyrus Skies
7. Shaboozey - Good News
8. Alex Warren - Ordinary
9. Bbno$ - check
10. Alicia Moffet - Your Knife
Last 30 days:
1. henry parsley - Haterz
2. Teddy Swims - Bad Dreams
3. Cyril - Stumblin' In
4. Morgan Wallen - Love Somebody
5. Alex Warren - Ordinary
6. Shaboozey - Good News
7. Miley Cyrus - Cyrus Skies
8. Chappell Roan - Meantime
9. Lady Gaga - Die With A Smile
10. Lola Young - Messy
Contacts
Telephone: 
514-767-9250